RUO: prices, checks and what we found.
Research-use shop
RUO is a research-use peptide shop. It lists 70 products across 58 substances; prices from $0.028/mg. Lab reports: 56, the newest dated 23 Sep 2026. No FDA warning letter. No registered company found.
Background check
3 of 5 checks
- Lab reports: yes56 lab reports, the newest dated 23 Sep 2026.
- No FDA letter: yesNo FDA warning letter to this seller.
- Company found: noNot found in a state registry.
- Legal pages: noTerms, privacy and refund pages: not checked yet.
- Fresh prices: yesPrices checked 1 Nov 2026.
Checked 2 Nov 2026Checks are facts we hold about the seller, not a safety or quality grade.
Research-use seller. We do not link to it.
What it sells
The 12 substances with the most listings, of 58. A substance with a goal page links to it. We do not link to the products.
| Substance | Listings | Per mg | Lab report | Price checked |
|---|---|---|---|---|
| BPC-157 | 7 | $4.00 to $132.00 | Yes | 29 Oct 2026 |
| GHK-Cu | 5 | $0.028 to $0.48 | No | 28 Oct 2026 |
| KPV | 5 | $5.60 to $96.00 | No | 29 Oct 2026 |
| TB-500 (thymosin beta-4 fragment 17-23) | 5 | $4.80 to $7.20 | Yes | 29 Oct 2026 |
| Acetyl-octapeptide-3 | 2 | $0.11 to $2.80 | No | 27 Oct 2026 |
| AHK-CU | 2 | $0.048 to $0.38 | Yes | 27 Oct 2026 |
| Cartalax | 2 | $2.00 | Yes | 29 Oct 2026 |
| CJC-1295 | 2 | $6.00 to $10.00 | Yes | 27 Oct 2026 |
| Ipamorelin | 2 | $5.20 | Yes | 27 Oct 2026 |
| Adamax | 1 | $9.60 | Yes | 27 Oct 2026 |
| Afamelanotide | 1 | $2.80 | No | 27 Oct 2026 |
| AOD-9604 | 1 | $7.60 | Yes | 27 Oct 2026 |
Per mg is the price divided by the stated amount; blends and listings without an amount have none.
Compare other sellers
- Go Alpha Labs (AlphaLabs Peptides)3 of 5 checks176 products
- Umbrella Labs3 of 5 checks144 products
- Medvinci Research3 of 5 checks101 products